Description
Three Phase Portable Power Quality Analyzer,
3 Phase Energy Meter Calibration Equipment, Energy Meter Field Calibrator
Technical Specification:
1.1. Base condition and working condition
Influence factor | Test item | Base condition | Working condition |
Environment temperature | All parameters | (23±2)°C | -10°C~ 40°C |
Relative humidity | All parameters | 40%~ 60% | <80% |
Phase-to-neutral voltage | All parameters | (100±1%)V | 1.0V~ 1000V |
Phase-to-phase voltage | True RMS phase-to-phase voltage | (200±1%)V | 1.0V~ 2000V |
Current | True RMS current | (5±1%)A | 10mA~ 1000A |
Network frequency | All parameters | 50Hz±0.1Hz | 40Hz~ 70Hz |
Phase shift | Active power and active energy | Cosφ=1 | Cosφ: 0.2~ 1.0 |
Reactive power and reactive energy | Sinφ=1 | Sinφ: 0.2~ 1.0 | |
Harmonic | All parameters | <0.1% | 0.0%~ 100% |
Voltage unbalance | All parameters | <10% | 0.0%~ 100% |
Working voltage of device | All parameters | DC9.8V±0.1V | DC9.5V~ 10.5V |
External electric field, magnetic field |
All parameters | Should be avoided | |
Test position | Measured related parameters of current | Tested wire at the center of clamp. |
Power supply | Rechargeable lithium-ion battery pack 9.6V, backup charger. |
Battery indicator | Battery symbol shows dump energy. When the voltage is too low, automatic shutdown after the 1 minute. |
Power consumption | Current consumption of normal test 490 mA, continuous working for 8 hours. |
Display mode | LCD color screen, 640dots×480dots, 5.6 inches, display domain: 116mm×88mm. |
Size of clamp |
008 small sharp current clamp: 7.5mm×13mm; 040 circle current clamp: 35mm×40mm; 068 circle current clamp: 68mm×68mm. |
Instrument dimensions | L×W×H: 240mm×170mm×68 mm. |
Number of channels | 4U/4I. |
Phase-to phase voltage | 1.0V~2000V. |
Phase-to-neutral voltage | 1.0V~1000V. |
Current |
008 current clamp: 10mA~10.0A; 040 current clamp: 0.10A~100A; 068 current clamp: 1.0A~1000A; Optional current transformer: instrument input current 1mA~500mA. |
Frequency | 40Hz~70Hz. |
Parameters of electricity | W, VA, Var, PF, DPF, cosφ, tanφ. |
Energy parameters | Wh, Varh, Vah. |
Harmonic | Order 0~50. |
Total harmonic distortion | Order 0~50, each phase. |
Expert mode | Yes. |
Number of Transient records | 150 sets. |
Voltage flicker | Yes. |
Starting current mode | Yes, 100 seconds. |
3 phases unbalance | Yes. |
Record | 300 days(simultaneous recording 20 parameters, record one point every 5 seconds). |
Min/Max recorded value | Measurement of maximum and minimum values over a period of time. |
Alarm | 40 different types of parameter selections, 12,800 sets alarm logs. |
Peak | Yes. |
Phasor diagram display | Automatically. |
Capacity of snapshots | 60. |
Menu language | English/Chinese. |
Communication | USB. |
Automatic switching off | When an alarm campaign is initiated or a search for transients, an inrush current capture, or a trend recording is pending or in progress, the device is not automatic switching off. |
In other test mode, 15 minutes without keystrokes, automatic shutdown after prompt 1 minute. | |
Backlight function | Yes, suitable for use at night and dark place. |
Weight | Host: 1.6kg (with battery). |
008 small sharp current clamp: 170g×4; | |
040 circle current clamp: 190g×4; | |
068 circle current clamp: 510g×4; | |
Test wires and power adapter: 900g; | |
Total weight: about 10.5kg (with packaging). | |
Length of voltage test wire | 3m. |
Length of current sensor wire | 2m. |
Working temperature and humidity | -10°C~40°C; below 80%Rh. |
Storage environment | -10°C~60°C; below 70%Rh. |
Input impedance | Input impedance of test voltage: 1MΩ. |
Withstand voltage | Withstand 3700V/50Hz sinusoidal AC voltage for 1 minute between instrument wiring and shell. |
Insulation | Between instrument wiring and shell ≥10MΩ. |
Structure | Double insulation, with insulation vibration-proof sheath. |
Safely rules | IEC 61010 1000V Cat III / 600V CAT IV, IEC61010-031, IEC61326, Pollution degree: 2. |
Packing Size | 400× 270×270(mm) (L ×W ×H) |
Weight | 8Kg |